Payments coverage table
In the table below you will find a full list of providers that Bud supports for Payments. If you would like a specific provider to be added please speak with your Bud account manager or raise a support request.
Provider | Single Payments | Standing Orders | Scheduled Payments |
---|---|---|---|
AIB | Yes | Yes | Yes |
AIB Business | Yes | Yes | Yes |
Barclays | Yes | Yes | Yes |
Barclays Business | Yes | Yes | Yes |
Bank of Ireland | Yes | Yes | Yes |
Bank of Scotland | Yes | Yes | Yes |
Bank of Scotland Business | Yes | Yes | Yes |
Danske Bank | Yes | Yes | Yes |
Danske Business | Yes | Yes | Yes |
First Direct | Yes | Yes | Yes |
Halifax | Yes | Yes | Yes |
HSBC | Yes | Yes | Yes |
HSBC Business | Yes | Yes | Yes |
Lloyds | Yes | Yes | Yes |
Lloyds Business | Yes | Yes | Yes |
Monzo | Yes | Yes | Yes |
Nationwide | Yes | Yes | Yes |
NatWest | Yes | Yes | Yes |
RBS | Yes | Yes | Yes |
Revolut | Yes | - | Yes |
Santander | Yes | Yes | Yes |
TSB | Yes | Yes | Yes |
Ulster Bank | Yes | Yes | Yes |
If you have any questions, please contact us via the chatbot (bottom-right of screen 👉) or via a support request or check our FAQs.
Updated 10 months ago