Connect coverage table
In the table below you will find a full list of providers that Bud supports for Connect. If you would like a specific provider to be added please speak with your Bud account manager or raise a support request.
Provider | Current Accounts | Credit Cards | Savings Accounts | Business Accounts |
---|---|---|---|---|
AIB | Yes | Yes | Yes | Yes |
American Express | Yes | |||
Aqua Card | Yes | |||
Argos Card | Yes | |||
Bank of Ireland | Yes | Yes | Yes | Yes |
Bank of Scotland | Yes | Yes | Yes | Yes |
Barclays | Yes | Yes | Yes | Yes |
Bip | Yes | |||
Burton Card | Yes | |||
Capital One | Yes | |||
Chase (Only supported on mobile) | Yes | Yes | ||
Chelsea Building Society | Yes | |||
Coutts | Yes | Yes | ||
Creation Finance | Yes | |||
Cumberland | Yes | |||
Danske Bank | Yes | Yes | Yes | Yes |
Debenhams Card | Yes | |||
Dorothy Perkins Card | Yes | |||
Evans Card | Yes | |||
First Direct | Yes | Yes | Yes | |
Fluid Card | Yes | |||
Halifax | Yes | Yes | Yes | |
House of Fraser Card | Yes | |||
HSBC | Yes | Yes | Yes | Yes |
Investec | Yes | |||
John Lewis Partnership Card | Yes | |||
Lloyds | Yes | Yes | Yes | Yes |
M&S Bank | Yes | |||
Marbles | Yes | |||
MBNA | Yes | |||
Mettle | Yes | |||
Monzo | Yes | Yes | Yes | |
Nationwide | Yes | Yes | ||
NatWest | Yes | Yes | Yes | Yes |
Newpay | Yes | |||
Opus Card | Yes | |||
Pulse Card | Yes | |||
RBS | Yes | Yes | Yes | Yes |
Revolut | Yes | Yes | Yes | |
Sainsbury's | Yes | |||
Santander | Yes | Yes | Yes | Yes |
Starling | Yes | Yes | ||
Tesco Bank | Yes | Yes | ||
Tide | Yes | |||
TSB | Yes | Yes | Yes | Yes |
Tui Travel Money Card | Yes | |||
Ulster Bank | Yes | Yes | Yes | Yes |
Vanquis Bank Limited | Yes | |||
Virgin Money | Yes | Yes | Yes | |
Wallis Card | Yes | |||
Wise | Yes | Yes | ||
Yorkshire Building Society | Yes |
If you have any questions, please contact us via the chatbot (bottom-right of screen 👉) or via a support request or check our FAQs.
Updated 14 days ago