Check coverage table
In the table below you will find a full list of providers that Bud supports for Check.
Provider | Holders name | Holders relationship |
---|---|---|
American Express | ✅ | |
Aqua | ✅ | ✅ |
Bank of Scotland | ✅ | |
Barclays | ✅ | |
Capital One | ✅ | |
Chase | ✅ | ✅ |
Coutts | ✅ | |
Danske Bank | ✅ | |
First Direct | ✅ | ✅ |
Halifax | ✅ | ✅ |
HBOS | ✅ | ✅ |
HSBC | ✅ | ✅ |
Lloyds | ✅ | ✅ |
M&S Bank | ✅ | |
MBNA | ✅ | |
Monzo | ✅ | ✅ |
Nationwide | ✅ | ✅ |
NatWest | ✅ | |
RBS | ✅ | |
Revolut | ✅ | |
Santander | ✅ | |
Starling | ✅ | ✅ |
Tesco Bank | ✅ | |
TSB | ✅ | |
Ulster Bank | ✅ | |
Virgin Money | ✅ | ✅ |
Wise | ✅ |
If you have any questions, please contact us via the chatbot (bottom-right of screen 👉) or via a support request or check our FAQs.
Updated 7 days ago