get deprecatedhttps://api-sandbox.thisisbud.com/v1/signal/customer-characteristics
Provides a list of potential scenarios where a customer might suffer some financial expense that cover the following:
Deprecation:
Support will cease for this endpoint on the 1st of December 2023 - please complete your migration to the Retrieve Customer Characteristics endpoints by that point in time. For further details, contact your Bud account manager or email [email protected].
| Customer Characteristics | Description | 
|---|---|
parent | User has childcare transactions | 
student_loan | User is paying off a student loan | 
pensioner | User receives pension income | 
saver | User receives savings income and / or deposits money into a savings / investment account | 
insurer | User has one or more insurance policies | 
overdraft_user | User was in their overdraft at midnight on any day during a set period | 
cash_user | User has made cash deposits and / or cash withdrawals | 
subscriber | User has one or more subscriptions | 
